Production from Folkecenter´s 525 kW windturbine
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | Average | |||||
| months | [ kWh ] | [ kWh ] | [ kWh ] | [ kWh ] | [ kWh ] | [ kWh ] | [ kWh ] | [ kWh ] |
[ kWh ] |
[ kWh ] |
[ kWh ] |
| Jan. | 50.000 | 173.110 | 159.577 | 116.823 | 122.761 | 108.997 | 133.579 | 189.518 | 112.106 | 134.300 | |
| Feb. | 81.000 | 153.033 | 196.059 | 133.623 | 172.913 | 170.000 | 74.181 | 167.750 | 151.648 | 217.602 | 151.781 |
| Mar. | 131.000 | 210.107 | 179.547 | 116.023 | 148.645 | 117.515 | 129.418 | 147.323 | 113.098 | 189.674 | 148.235 |
| Apr. | 106.639 | 106.500 | 147.043 | 68.339 | 154.735 | 88.300 | 115.509 | 88.548 | 101.454 | ||
| May | 93.580 | 84.807 | 103.550 | 126.500 | 115.492 | 93.910 | 97.391 | *118.780 |
102.598 | 100.885 | |
| June | 114.500 | 129.497 | 90.844 | 96.780 | 64.098 | 96.316 | 71.985 | 133.931 | *140.101 | 159.813 | 109.787 |
| July | 133.700 | 62.904 | 101.252 | 118.110 | 55.964 | 96.674 | 66.470 | 100.664 | 103.643 | 92.041 | |
| Aug. | 124.400 | 84.872 | 81.626 | 76.844 | 26.430 | 135.734 | 47.880 | 123.315 | 89.842 | 91.940 | |
| Sept. | 161.200 | 126.324 | 141.622 | 86.559 | 124.859 | 89.306 | 65.553 | 113.666 | 164.654 | 115.160 | 118.890 |
| Oct. | 109.500 | 143.445 | 124.730 | 120.710 | 147.776 | 140.639 | 90.949 | 186.283 | 223.656 | 152.411 | |
| Nov. | 136.159 | 173.577 | 156.540 | 172.936 | 94.163 | 93.107 | 117.293 | 82.222 | 209.446 | 137.271 | |
| Dec. | 178.000 | 156.540 | 123.737 | 87.822 | 95.793 | 128.060 | 166.080 | 121.943 | 145.828 | 133.756 | |
| 1.419.678 | 1.604.716 | 1.606.127 | 1.321.069 | 1.323.629 | 1.454.336 | 1.225.978 | 1.394.157 | 1.639.727 | 1.467.064 | 1.472.751 | |
Total 14.03 GWh |
|||||||||||
* Daily production data not available because of memory fault in control system.

Record for a month from October 1998.

Production on a good day.
This page was revised 10-12-04
since 15/1-03